Weight | 0.947 kg |
---|---|
Dimensions | 20 × 20 × 12 cm |
Max Wind Speed Resistance | <10km/h |
Max Takeoff Weight | <1kg |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Expandable storage | no |
Removable/Replaceable Battery | YES |
Built-in Display | no |
Video Format[Name/Type] | MP4 |
Depth[cm] | 23 |
Battery Weight[g] | 60 |
Width[cm] | 12 |
Recommended age[Years] | 14+ |
Height[cm] | 23 |
Display size[ | 5.5 |
Remote Controller Battery Capacity[mAh] | 350 |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 90 |
Field of View[°] | 120 |
Category | Camera Drone |
Stobe | YES |
Spotlight | YES |
Loudspeaker | no |
RTK Module(Real-time kinematic) | no |
APP Supported Languages | English, Simplified Chinese, Traditional Chinese Style |
Sensing System | none |
Camera Stabilization | Optical Image Stabilizer, Electronic Image Stabilization |
Aircraf Operating Frequency | 2.4GHz |
Max Flight Time | 20min |
Drone Battery Capacity | 2200mah |
Drone Weight | 214g |
Fps | 25*fps |
Transmission Range | others |
Camera Mount Type | Fixed Camera Mount |
GPS | Yes |
Pixels | Above 6 million |
Optical Zoom | 50x |
FPV Operration | Yes |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
Control Channels | 4 channels |
Gyro | 6-axis |
Main Rotor Diameter | 14 |
Flight Time | 25min |
Remote Distance | 1200m |
Frequency | 5G |
Sensor Size | 1/3.13 inches |
Camera Integration | Camera Included |
Camera Features | 1080p HD Video Recording |
Brand Name | QJ |
Aerial Photography | Yes |
Certification | CE, FCC, RoHS |
Feature 1 | GPS drone |
Feature 2 | drone 4k professional |
Feature 3 | camera drone |
Feature 4 | fpv drone |
Feature 5 | 5G drone |
Drone L900 Pro 4K Professional 5G GPS HD Dual Camera Photography Brushless Foldable Quadcopter RC Distance 1.2KM Drones Toys
$124.99 – $133.99
SKU: LKBCIY0Y0Y0I
Category: Outdoor Gadgets
Reviews
There are no reviews yet.