Weight | 0.094 kg |
---|---|
Dimensions | 16 × 9 × 1 cm |
Hign-concerned Chemical | none |
Battery Life | 7天 |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.3 |
Metrics measured | Heart Rate Monitor, other, Sleep Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | IPS |
Band Detachable | Yes |
Battery Detachable | No |
Resolution | 240*280 |
Display Size | 1.85" |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | <128MB |
ROM | 128MB |
System | Android Wear |
Type | On Wrist |
Compatibility | All Compatible |
Language | English |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Alarm Clock, week, Month, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators |
Brand Name | Nerunsa |
Origin | Mainland China |
TG08 Smart Watch, 1.85″Smartwatch for Men Women (Answer/Make Call), Fitness Tracker with 100+ Sport Modes, Waterproof Watch.
$25.99
SKU: ELMST29BCOFL
Category: watch
Reviews
There are no reviews yet.